Back to round index.
B1 | Name: Cyril Xavier Hong | Rating: 1620 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 14 | 1267 | Janice Lee | 1 | 0 | 695 | 372 | +323 | |
2nd | cumulative | +323 | |||||||
2 | 9 | 1349 | Beh Poh Yee | 2 | 0 | 510 | 366 | +144 | |
1st | cumulative | +467 | |||||||
3 | 6 | 1467 | Chua Tze Ren | 3 | 0 | 586 | 333 | +253 | |
1st | cumulative | +720 | |||||||
4 | 4 | 1532 | Javier Lee Hao Zhe | 4 | 0 | 481 | 368 | +113 | |
2nd | cumulative | +833 | |||||||
5 | 2 | 1593 | Ho Xuan Lei | 4 | 1 | 343 | 510 | −167 | |
1st | cumulative | +666 | |||||||
6 | 8 | 1354 | Teo Zhan Shuo Keith | 5 | 1 | 510 | 485 | +25 | |
2nd | cumulative | +691 | |||||||
7 | 4 | 1532 | Javier Lee Hao Zhe*2 | 6 | 1 | 478 | 332 | +146 | |
2nd | cumulative | +837 | |||||||
8 | 2 | 1593 | Ho Xuan Lei*2 | 7 | 1 | 494 | 428 | +66 | |
1st | cumulative | +903 | |||||||
9 | 6 | 1467 | Chua Tze Ren*2 | 8 | 1 | 416 | 393 | +23 | |
2nd | cumulative | +926 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B2 | Name: Ho Xuan Lei | Rating: 1593 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 13 | 1305 | Fong Ee Wern | 1 | 0 | 514 | 276 | +238 | |
1st | cumulative | +238 | |||||||
2 | 10 | 1343 | Jaden Ang Junyi | 2 | 0 | 530 | 244 | +286 | |
1st | cumulative | +524 | |||||||
3 | 5 | 1485 | Gregory Wee Him Yu | 3 | 0 | 448 | 428 | +20 | |
2nd | cumulative | +544 | |||||||
4 | 12 | 1334 | Wong Zhi Heng Jeremy | 4 | 0 | 570 | 362 | +208 | |
1st | cumulative | +752 | |||||||
5 | 1 | 1620 | Cyril Xavier Hong | 5 | 0 | 510 | 343 | +167 | |
2nd | cumulative | +919 | |||||||
6 | 4 | 1532 | Javier Lee Hao Zhe | 5 | 1 | 403 | 419 | −16 | |
1st | cumulative | +903 | |||||||
7 | 3 | 1554 | Jerald Ang Zhao Yan | 5 | 2 | 437 | 473 | −36 | |
2nd | cumulative | +867 | |||||||
8 | 1 | 1620 | Cyril Xavier Hong*2 | 5 | 3 | 428 | 494 | −66 | |
2nd | cumulative | +801 | |||||||
9 | 4 | 1532 | Javier Lee Hao Zhe*2 | 6 | 3 | 406 | 383 | +23 | |
1st | cumulative | +824 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B3 | Name: Jerald Ang Zhao Yan | Rating: 1554 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 12 | 1334 | Wong Zhi Heng Jeremy | 0 | 1 | 351 | 405 | −54 | |
1st | cumulative | −54 | |||||||
2 | 11 | 1337 | Chua Yi Ze Ernest | 1 | 1 | 558 | 300 | +258 | |
2nd | cumulative | +204 | |||||||
3 | 4 | 1532 | Javier Lee Hao Zhe | 1 | 2 | 277 | 458 | −181 | |
2nd | cumulative | +23 | |||||||
4 | 14 | 1267 | Janice Lee | 2 | 2 | 386 | 330 | +56 | |
1st | cumulative | +79 | |||||||
5 | 6 | 1467 | Chua Tze Ren | 3 | 2 | 383 | 349 | +34 | |
2nd | cumulative | +113 | |||||||
6 | 13 | 1305 | Fong Ee Wern | 4 | 2 | 539 | 298 | +241 | |
1st | cumulative | +354 | |||||||
7 | 2 | 1593 | Ho Xuan Lei | 5 | 2 | 473 | 437 | +36 | |
1st | cumulative | +390 | |||||||
8 | 4 | 1532 | Javier Lee Hao Zhe*2 | 5 | 3 | 305 | 448 | −143 | |
2nd | cumulative | +247 | |||||||
9 | 5 | 1485 | Gregory Wee Him Yu | 6 | 3 | 463 | 341 | +122 | |
1st | cumulative | +369 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B4 | Name: Javier Lee Hao Zhe | Rating: 1532 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 11 | 1337 | Chua Yi Ze Ernest | 1 | 0 | 403 | 394 | +9 | |
1st | cumulative | +9 | |||||||
2 | 12 | 1334 | Wong Zhi Heng Jeremy | 2 | 0 | 460 | 354 | +106 | |
2nd | cumulative | +115 | |||||||
3 | 3 | 1554 | Jerald Ang Zhao Yan | 3 | 0 | 458 | 277 | +181 | |
1st | cumulative | +296 | |||||||
4 | 1 | 1620 | Cyril Xavier Hong | 3 | 1 | 368 | 481 | −113 | |
1st | cumulative | +183 | |||||||
5 | 13 | 1305 | Fong Ee Wern | 4 | 1 | 479 | 345 | +134 | |
2nd | cumulative | +317 | |||||||
6 | 2 | 1593 | Ho Xuan Lei | 5 | 1 | 419 | 403 | +16 | |
2nd | cumulative | +333 | |||||||
7 | 1 | 1620 | Cyril Xavier Hong*2 | 5 | 2 | 332 | 478 | −146 | |
1st | cumulative | +187 | |||||||
8 | 3 | 1554 | Jerald Ang Zhao Yan*2 | 6 | 2 | 448 | 305 | +143 | |
1st | cumulative | +330 | |||||||
9 | 2 | 1593 | Ho Xuan Lei*2 | 6 | 3 | 383 | 406 | −23 | |
2nd | cumulative | +307 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B5 | Name: Gregory Wee Him Yu | Rating: 1485 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 10 | 1343 | Jaden Ang Junyi | 1 | 0 | 522 | 314 | +208 | |
2nd | cumulative | +208 | |||||||
2 | 13 | 1305 | Fong Ee Wern | 1 | 1 | 381 | 394 | −13 | |
1st | cumulative | +195 | |||||||
3 | 2 | 1593 | Ho Xuan Lei | 1 | 2 | 428 | 448 | −20 | |
1st | cumulative | +175 | |||||||
4 | 7 | 1382 | Nicholas Oo | 1 | 3 | 330 | 379 | −49 | |
2nd | cumulative | +126 | |||||||
5 | 11 | 1337 | Chua Yi Ze Ernest | 2 | 3 | 402 | 331 | +71 | |
2nd | cumulative | +197 | |||||||
6 | 9 | 1349 | Beh Poh Yee | 3 | 3 | 501 | 379 | +122 | |
1st | cumulative | +319 | |||||||
7 | 12 | 1334 | Wong Zhi Heng Jeremy | 4 | 3 | 393 | 347 | +46 | |
1st | cumulative | +365 | |||||||
8 | 8 | 1354 | Teo Zhan Shuo Keith | 5 | 3 | 470 | 391 | +79 | |
1st | cumulative | +444 | |||||||
9 | 3 | 1554 | Jerald Ang Zhao Yan | 5 | 4 | 341 | 463 | −122 | |
2nd | cumulative | +322 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B6 | Name: Chua Tze Ren | Rating: 1467 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 8 | 1354 | Teo Zhan Shuo Keith | 0 | 1 | 399 | 459 | −60 | |
1st | cumulative | −60 | |||||||
2 | 7 | 1382 | Nicholas Oo | 1 | 1 | 462 | 416 | +46 | |
2nd | cumulative | −14 | |||||||
3 | 1 | 1620 | Cyril Xavier Hong | 1 | 2 | 333 | 586 | −253 | |
2nd | cumulative | −267 | |||||||
4 | 9 | 1349 | Beh Poh Yee | 2 | 2 | 415 | 262 | +153 | |
1st | cumulative | −114 | |||||||
5 | 3 | 1554 | Jerald Ang Zhao Yan | 2 | 3 | 349 | 383 | −34 | |
1st | cumulative | −148 | |||||||
6 | 12 | 1334 | Wong Zhi Heng Jeremy | 2 | 4 | 416 | 437 | −21 | |
2nd | cumulative | −169 | |||||||
7 | 11 | 1337 | Chua Yi Ze Ernest | 3 | 4 | 375 | 354 | +21 | |
2nd | cumulative | −148 | |||||||
8 | 13 | 1305 | Fong Ee Wern | 3 | 5 | 295 | 448 | −153 | |
2nd | cumulative | −301 | |||||||
9 | 1 | 1620 | Cyril Xavier Hong*2 | 3 | 6 | 393 | 416 | −23 | |
1st | cumulative | −324 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B7 | Name: Nicholas Oo | Rating: 1382 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 9 | 1349 | Beh Poh Yee | 1 | 0 | 390 | 382 | +8 | |
2nd | cumulative | +8 | |||||||
2 | 6 | 1467 | Chua Tze Ren | 1 | 1 | 416 | 462 | −46 | |
1st | cumulative | −38 | |||||||
3 | 14 | 1267 | Janice Lee | 1 | 2 | 344 | 433 | −89 | |
2nd | cumulative | −127 | |||||||
4 | 5 | 1485 | Gregory Wee Him Yu | 2 | 2 | 379 | 330 | +49 | |
1st | cumulative | −78 | |||||||
5 | 8 | 1354 | Teo Zhan Shuo Keith | 2 | 3 | 290 | 504 | −214 | |
2nd | cumulative | −292 | |||||||
6 | 10 | 1343 | Jaden Ang Junyi | 3 | 3 | 533 | 314 | +219 | |
1st | cumulative | −73 | |||||||
7 | 9 | 1349 | Beh Poh Yee*2 | 4 | 3 | 410 | 406 | +4 | |
1st | cumulative | −69 | |||||||
8 | 12 | 1334 | Wong Zhi Heng Jeremy | 5 | 3 | 352 | 315 | +37 | |
2nd | cumulative | −32 | |||||||
9 | 8 | 1354 | Teo Zhan Shuo Keith*2 | 6 | 3 | 445 | 384 | +61 | |
2nd | cumulative | +29 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B8 | Name: Teo Zhan Shuo Keith | Rating: 1354 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 6 | 1467 | Chua Tze Ren | 1 | 0 | 459 | 399 | +60 | |
2nd | cumulative | +60 | |||||||
2 | 14 | 1267 | Janice Lee | 2 | 0 | 406 | 359 | +47 | |
1st | cumulative | +107 | |||||||
3 | 9 | 1349 | Beh Poh Yee | 2 | 1 | 318 | 447 | −129 | |
2nd | cumulative | −22 | |||||||
4 | 13 | 1305 | Fong Ee Wern | 2 | 2 | 396 | 410 | −14 | |
2nd | cumulative | −36 | |||||||
5 | 7 | 1382 | Nicholas Oo | 3 | 2 | 504 | 290 | +214 | |
1st | cumulative | +178 | |||||||
6 | 1 | 1620 | Cyril Xavier Hong | 3 | 3 | 485 | 510 | −25 | |
1st | cumulative | +153 | |||||||
7 | 13 | 1305 | Fong Ee Wern*2 | 4 | 3 | 391 | 302 | +89 | |
1st | cumulative | +242 | |||||||
8 | 5 | 1485 | Gregory Wee Him Yu | 4 | 4 | 391 | 470 | −79 | |
2nd | cumulative | +163 | |||||||
9 | 7 | 1382 | Nicholas Oo*2 | 4 | 5 | 384 | 445 | −61 | |
1st | cumulative | +102 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B9 | Name: Beh Poh Yee | Rating: 1349 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 7 | 1382 | Nicholas Oo | 0 | 1 | 382 | 390 | −8 | |
1st | cumulative | −8 | |||||||
2 | 1 | 1620 | Cyril Xavier Hong | 0 | 2 | 366 | 510 | −144 | |
2nd | cumulative | −152 | |||||||
3 | 8 | 1354 | Teo Zhan Shuo Keith | 1 | 2 | 447 | 318 | +129 | |
1st | cumulative | −23 | |||||||
4 | 6 | 1467 | Chua Tze Ren | 1 | 3 | 262 | 415 | −153 | |
2nd | cumulative | −176 | |||||||
5 | 12 | 1334 | Wong Zhi Heng Jeremy | 2 | 3 | 429 | 274 | +155 | |
1st | cumulative | −21 | |||||||
6 | 5 | 1485 | Gregory Wee Him Yu | 2 | 4 | 379 | 501 | −122 | |
2nd | cumulative | −143 | |||||||
7 | 7 | 1382 | Nicholas Oo*2 | 2 | 5 | 406 | 410 | −4 | |
2nd | cumulative | −147 | |||||||
8 | 10 | 1343 | Jaden Ang Junyi | 3 | 5 | 469 | 232 | +237 | |
1st | cumulative | +90 | |||||||
9 | 13 | 1305 | Fong Ee Wern | 4 | 5 | 452 | 378 | +74 | |
2nd | cumulative | +164 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B10 | Name: Jaden Ang Junyi | Rating: 1343 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 5 | 1485 | Gregory Wee Him Yu | 0 | 1 | 314 | 522 | −208 | |
1st | cumulative | −208 | |||||||
2 | 2 | 1593 | Ho Xuan Lei | 0 | 2 | 244 | 530 | −286 | |
2nd | cumulative | −494 | |||||||
3 | 13 | 1305 | Fong Ee Wern | 0 | 3 | 276 | 495 | −219 | |
2nd | cumulative | −713 | |||||||
4 | 11 | 1337 | Chua Yi Ze Ernest | 0 | 4 | 317 | 382 | −65 | |
1st | cumulative | −778 | |||||||
5 | 14 | 1267 | Janice Lee | 1 | 4 | 338 | 333 | +5 | |
1st | cumulative | −773 | |||||||
6 | 7 | 1382 | Nicholas Oo | 1 | 5 | 314 | 533 | −219 | |
2nd | cumulative | −992 | |||||||
7 | 14 | 1267 | Janice Lee*2 | 1 | 6 | 372 | 375 | −3 | |
2nd | cumulative | −995 | |||||||
8 | 9 | 1349 | Beh Poh Yee | 1 | 7 | 232 | 469 | −237 | |
2nd | cumulative | −1232 | |||||||
9 | 11 | 1337 | Chua Yi Ze Ernest*2 | 1 | 8 | 320 | 461 | −141 | |
1st | cumulative | −1373 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B11 | Name: Chua Yi Ze Ernest | Rating: 1337 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 4 | 1532 | Javier Lee Hao Zhe | 0 | 1 | 394 | 403 | −9 | |
2nd | cumulative | −9 | |||||||
2 | 3 | 1554 | Jerald Ang Zhao Yan | 0 | 2 | 300 | 558 | −258 | |
1st | cumulative | −267 | |||||||
3 | 12 | 1334 | Wong Zhi Heng Jeremy | 0 | 3 | 289 | 417 | −128 | |
2nd | cumulative | −395 | |||||||
4 | 10 | 1343 | Jaden Ang Junyi | 1 | 3 | 382 | 317 | +65 | |
2nd | cumulative | −330 | |||||||
5 | 5 | 1485 | Gregory Wee Him Yu | 1 | 4 | 331 | 402 | −71 | |
1st | cumulative | −401 | |||||||
6 | 14 | 1267 | Janice Lee | 2 | 4 | 421 | 371 | +50 | |
1st | cumulative | −351 | |||||||
7 | 6 | 1467 | Chua Tze Ren | 2 | 5 | 354 | 375 | −21 | |
1st | cumulative | −372 | |||||||
8 | 14 | 1267 | Janice Lee*2 | 3 | 5 | 381 | 334 | +47 | |
2nd | cumulative | −325 | |||||||
9 | 10 | 1343 | Jaden Ang Junyi*2 | 4 | 5 | 461 | 320 | +141 | |
2nd | cumulative | −184 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B12 | Name: Wong Zhi Heng Jeremy | Rating: 1334 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 3 | 1554 | Jerald Ang Zhao Yan | 1 | 0 | 405 | 351 | +54 | |
2nd | cumulative | +54 | |||||||
2 | 4 | 1532 | Javier Lee Hao Zhe | 1 | 1 | 354 | 460 | −106 | |
1st | cumulative | −52 | |||||||
3 | 11 | 1337 | Chua Yi Ze Ernest | 2 | 1 | 417 | 289 | +128 | |
1st | cumulative | +76 | |||||||
4 | 2 | 1593 | Ho Xuan Lei | 2 | 2 | 362 | 570 | −208 | |
2nd | cumulative | −132 | |||||||
5 | 9 | 1349 | Beh Poh Yee | 2 | 3 | 274 | 429 | −155 | |
2nd | cumulative | −287 | |||||||
6 | 6 | 1467 | Chua Tze Ren | 3 | 3 | 437 | 416 | +21 | |
1st | cumulative | −266 | |||||||
7 | 5 | 1485 | Gregory Wee Him Yu | 3 | 4 | 347 | 393 | −46 | |
2nd | cumulative | −312 | |||||||
8 | 7 | 1382 | Nicholas Oo | 3 | 5 | 315 | 352 | −37 | |
1st | cumulative | −349 | |||||||
9 | 14 | 1267 | Janice Lee | 4 | 5 | 441 | 323 | +118 | |
2nd | cumulative | −231 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B13 | Name: Fong Ee Wern | Rating: 1305 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 1593 | Ho Xuan Lei | 0 | 1 | 276 | 514 | −238 | |
2nd | cumulative | −238 | |||||||
2 | 5 | 1485 | Gregory Wee Him Yu | 1 | 1 | 394 | 381 | +13 | |
2nd | cumulative | −225 | |||||||
3 | 10 | 1343 | Jaden Ang Junyi | 2 | 1 | 495 | 276 | +219 | |
1st | cumulative | −6 | |||||||
4 | 8 | 1354 | Teo Zhan Shuo Keith | 3 | 1 | 410 | 396 | +14 | |
1st | cumulative | +8 | |||||||
5 | 4 | 1532 | Javier Lee Hao Zhe | 3 | 2 | 345 | 479 | −134 | |
1st | cumulative | −126 | |||||||
6 | 3 | 1554 | Jerald Ang Zhao Yan | 3 | 3 | 298 | 539 | −241 | |
2nd | cumulative | −367 | |||||||
7 | 8 | 1354 | Teo Zhan Shuo Keith*2 | 3 | 4 | 302 | 391 | −89 | |
2nd | cumulative | −456 | |||||||
8 | 6 | 1467 | Chua Tze Ren | 4 | 4 | 448 | 295 | +153 | |
1st | cumulative | −303 | |||||||
9 | 9 | 1349 | Beh Poh Yee | 4 | 5 | 378 | 452 | −74 | |
1st | cumulative | −377 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B14 | Name: Janice Lee | Rating: 1267 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 1 | 1620 | Cyril Xavier Hong | 0 | 1 | 372 | 695 | −323 | |
1st | cumulative | −323 | |||||||
2 | 8 | 1354 | Teo Zhan Shuo Keith | 0 | 2 | 359 | 406 | −47 | |
2nd | cumulative | −370 | |||||||
3 | 7 | 1382 | Nicholas Oo | 1 | 2 | 433 | 344 | +89 | |
1st | cumulative | −281 | |||||||
4 | 3 | 1554 | Jerald Ang Zhao Yan | 1 | 3 | 330 | 386 | −56 | |
2nd | cumulative | −337 | |||||||
5 | 10 | 1343 | Jaden Ang Junyi | 1 | 4 | 333 | 338 | −5 | |
2nd | cumulative | −342 | |||||||
6 | 11 | 1337 | Chua Yi Ze Ernest | 1 | 5 | 371 | 421 | −50 | |
2nd | cumulative | −392 | |||||||
7 | 10 | 1343 | Jaden Ang Junyi*2 | 2 | 5 | 375 | 372 | +3 | |
1st | cumulative | −389 | |||||||
8 | 11 | 1337 | Chua Yi Ze Ernest*2 | 2 | 6 | 334 | 381 | −47 | |
1st | cumulative | −436 | |||||||
9 | 12 | 1334 | Wong Zhi Heng Jeremy | 2 | 7 | 323 | 441 | −118 | |
1st | cumulative | −554 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.