Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 138 | 21 23 34 60 | 3.0- 6.0 | -324 | (B6)Chua Tze Ren |
2 | 149 | 5 47 47 50 | 2.0- 7.0 | -554 | (B14)Janice Lee |
3 | 179 | 14 25 61 79 | 4.0- 5.0 | +102 | (B8)Teo Zhan Shuo Keith |
4 | 204 | 13 20 49 122 | 5.0- 4.0 | +322 | (B5)Gregory Wee Him Yu |
5 | 229 | 9 21 71 128 | 4.0- 5.0 | -184 | (B11)Chua Yi Ze Ernest |
6 | 278 | 4 8 122 144 | 4.0- 5.0 | +164 | (B9)Beh Poh Yee |
7 | 344 | 37 46 106 155 | 4.0- 5.0 | -231 | (B12)Wong Zhi Heng Jeremy |
8 | 417 | 3 65 141 208 | 1.0- 8.0 | -1373 | (B10)Jaden Ang Junyi |
9 | 535 | 74 89 134 238 | 4.0- 5.0 | -377 | (B13)Fong Ee Wern |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.