Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
220 | 1334 | 1554 | 1 | 405 | 351 | (B12)Wong Zhi Heng Jeremy | (B3)Jerald Ang Zhao Yan |
180 | 1305 | 1485 | 2 | 394 | 381 | (B13)Fong Ee Wern | (B5)Gregory Wee Him Yu |
162 | 1305 | 1467 | 8 | 448 | 295 | (B13)Fong Ee Wern | (B6)Chua Tze Ren |
133 | 1334 | 1467 | 6 | 437 | 416 | (B12)Wong Zhi Heng Jeremy | (B6)Chua Tze Ren |
115 | 1267 | 1382 | 3 | 433 | 344 | (B14)Janice Lee | (B7)Nicholas Oo |
113 | 1354 | 1467 | 1 | 459 | 399 | (B8)Teo Zhan Shuo Keith | (B6)Chua Tze Ren |
103 | 1382 | 1485 | 4 | 379 | 330 | (B7)Nicholas Oo | (B5)Gregory Wee Him Yu |
76 | 1267 | 1343 | 7 | 375 | 372 | (B14)Janice Lee | (B10)Jaden Ang Junyi |
61 | 1532 | 1593 | 6 | 419 | 403 | (B4)Javier Lee Hao Zhe | (B2)Ho Xuan Lei |
49 | 1305 | 1354 | 4 | 410 | 396 | (B13)Fong Ee Wern | (B8)Teo Zhan Shuo Keith |
39 | 1554 | 1593 | 7 | 473 | 437 | (B3)Jerald Ang Zhao Yan | (B2)Ho Xuan Lei |
38 | 1305 | 1343 | 3 | 495 | 276 | (B13)Fong Ee Wern | (B10)Jaden Ang Junyi |
28 | 1354 | 1382 | 5 | 504 | 290 | (B8)Teo Zhan Shuo Keith | (B7)Nicholas Oo |
27 | 1593 | 1620 | 5 | 510 | 343 | (B2)Ho Xuan Lei | (B1)Cyril Xavier Hong |
22 | 1532 | 1554 | 3 | 458 | 277 | (B4)Javier Lee Hao Zhe | (B3)Jerald Ang Zhao Yan |
22 | 1532 | 1554 | 8 | 448 | 305 | (B4)Javier Lee Hao Zhe | (B3)Jerald Ang Zhao Yan |
6 | 1337 | 1343 | 4 | 382 | 317 | (B11)Chua Yi Ze Ernest | (B10)Jaden Ang Junyi |
6 | 1337 | 1343 | 9 | 461 | 320 | (B11)Chua Yi Ze Ernest | (B10)Jaden Ang Junyi |
5 | 1349 | 1354 | 3 | 447 | 318 | (B9)Beh Poh Yee | (B8)Teo Zhan Shuo Keith |
3 | 1334 | 1337 | 3 | 417 | 289 | (B12)Wong Zhi Heng Jeremy | (B11)Chua Yi Ze Ernest |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.