Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | MAHA Rank: 1st | $80 | (A2)Ryan Wee (GM) 6-3 +391 |
2 | MAHA Rank: 2nd | $55 | (A3)Marlon Prudencio (GM) 6-3 +20 |
3 | MAHA Rank: 3rd | $30 | (A8)J Jeyaseelan (GM) 5-4 +346 |
4 | MAHA Rank: 4th | $20 | (A7)Tony Sim (GM) 5-4 +184 |
5 | RAJA Rank: 1st | $60 | (B1)Cyril Xavier Hong 8-1 +926 |
6 | RAJA Rank: 2nd | $45 | (B2)Ho Xuan Lei 6-3 +824 |
7 | RAJA Rank: 3rd | $30 | (B3)Jerald Ang Zhao Yan 6-3 +369 |
8 | RAJA Rank: 4th | $20 | (B4)Javier Lee Hao Zhe 6-3 +307 |
9 | RAJA OverSeed | $15 | (B7)Nicholas Oo 6-3 +29 (seed 7 overall rank 5) |
10 | RAJA OverSeed: 2nd | $10 | (B9)Beh Poh Yee 4-5 +164 (seed 9 overall rank 7) |
11 | RAJA OverSeed: 3rd | mystery prize | (B11)Chua Yi Ze Ernest 4-5 -184 (seed 11 overall rank 9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.