Back to round index.
Division A | Division B | |
---|---|---|
Registered Players | 10 | 14 |
Scored Players | 10 | 14 |
Active Players | 10 | 14 |
Minimum Rating | 1751 | 1267 |
Mean Rating | 1906.7 | 1423.0 |
Median Rating | 1899.5 | 1368 |
Maximum Rating | 2052 | 1620 |
Unrated Players | 0 | 0 |
Total Games Played | 45 | 63 |
Games Tied | 0 | 0 |
Total Points Scored | 37907 | 50302 |
Mean Points Scored | 842.4 | 798.4 |
Mean Spread | 82.4 | 105.1 |
Higher Rated Win % | 51.1% | 68.3% |
Rating Points Per Spread | -13.72 | 2.48 |
First Player Win % | 55.6% | 57.1% |
First Player Score | 421.0 | 413.8 |
Second Player Score | 421.3 | 384.6 |
First Player Advantage | -0.3 | 29.2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.