Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +228 | 1949 | 1964 | +15 | (#3)Yong Jian Rong (GM) | W:497-453:#5 | #2 |
2 | 3–0 | +133 | 2080 | 2086 | +6 | (#1)Hubert Wee Ming Hui (GM) | W:463-440:#6 | #8 |
3 | 2–1 | +276 | 1951 | 1951 | +0 | (#2)Poh Ying Ming Wolfram (GM) | W:434-366:#7 | #3 |
4 | 2–1 | +134 | 1881 | 1891 | +10 | (#4)Tony Sim (GM) | W:434-305:#8 | #5 |
5 | 1–2 | −78 | 1806 | 1808 | +2 | (#7)Andy Kurnia (GM) | L:366-434:#2 | #6 |
6 | 1–2 | −272 | 1731 | 1734 | +3 | (#8)Cayden Shannon Ten (M) | L:305-434:#4 | #1 |
7 | 0–3 | −148 | 1860 | 1834 | −26 | (#5)Charles Carneiro (GM) | L:453-497:#3 | #4 |
8 | 0–3 | −273 | 1820 | 1807 | −13 | (#6)Michael Tang (GM) | L:440-463:#1 | #7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.