Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +373 | 2080 | 2087 | +7 | (#1)Hubert Wee Ming Hui (GM) | W:542-302:#8 | #5 |
2 | 4–0 | +243 | 1949 | 1973 | +24 | (#3)Yong Jian Rong (GM) | W:424-409:#2 | #7 |
3 | 2–2 | +261 | 1951 | 1943 | −8 | (#2)Poh Ying Ming Wolfram (GM) | L:409-424:#3 | #8 |
4 | 2–2 | +45 | 1881 | 1883 | +2 | (#4)Tony Sim (GM) | L:342-431:#5 | #6 |
5 | 1–3 | −59 | 1860 | 1842 | −18 | (#5)Charles Carneiro (GM) | W:431-342:#4 | #1 |
6 | 1–3 | −116 | 1806 | 1800 | −6 | (#7)Andy Kurnia (GM) | L:416-454:#6 | #3 |
7 | 1–3 | −235 | 1820 | 1815 | −5 | (#6)Michael Tang (GM) | W:454-416:#7 | #4 |
8 | 1–3 | −512 | 1731 | 1732 | +1 | (#8)Cayden Shannon Ten (M) | L:302-542:#1 | #2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.