Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 6–0 | +867 | 2080 | 2092 | +12 | (#1)Hubert Wee Ming Hui (GM) | W:580-286:#3 | #2 |
2 | 5–1 | +96 | 1949 | 1971 | +22 | (#3)Yong Jian Rong (GM) | L:286-580:#1 | #4 |
3 | 3–3 | +217 | 1951 | 1937 | −14 | (#2)Poh Ying Ming Wolfram (GM) | L:349-443:#5 | #1 |
4 | 2–4 | −137 | 1806 | 1805 | −1 | (#7)Andy Kurnia (GM) | W:492-366:#4 | #8 |
5 | 2–4 | −144 | 1881 | 1864 | −17 | (#4)Tony Sim (GM) | L:366-492:#7 | #3 |
6 | 2–4 | −165 | 1860 | 1849 | −11 | (#5)Charles Carneiro (GM) | W:443-349:#2 | #6 |
7 | 2–4 | −314 | 1820 | 1814 | −6 | (#6)Michael Tang (GM) | L:363-505:#8 | #5 |
8 | 2–4 | −420 | 1731 | 1740 | +9 | (#8)Cayden Shannon Ten (M) | W:505-363:#6 | #7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.