Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 6–1 | +765 | 2080 | 2086 | +6 | (#1)Hubert Wee Ming Hui (GM) | L:357-459:#2 | #3 |
2 | 6–1 | +100 | 1949 | 1978 | +29 | (#3)Yong Jian Rong (GM) | W:442-438:#4 | #1 |
3 | 4–3 | +319 | 1951 | 1948 | −3 | (#2)Poh Ying Ming Wolfram (GM) | W:459-357:#1 | #5 |
4 | 3–4 | −31 | 1860 | 1856 | −4 | (#5)Charles Carneiro (GM) | W:569-435:#6 | #2 |
5 | 3–4 | −394 | 1731 | 1752 | +21 | (#8)Cayden Shannon Ten (M) | W:433-407:#7 | #4 |
6 | 2–5 | −148 | 1881 | 1857 | −24 | (#4)Tony Sim (GM) | L:438-442:#3 | #8 |
7 | 2–5 | −163 | 1806 | 1795 | −11 | (#7)Andy Kurnia (GM) | L:407-433:#8 | #6 |
8 | 2–5 | −448 | 1820 | 1807 | −13 | (#6)Michael Tang (GM) | L:435-569:#5 | #7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.