Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 7–1 | +109 | 1949 | 1989 | +40 | (#3)Yong Jian Rong (GM) | W:522-513:#1 | #1 |
2 | 6–2 | +756 | 2080 | 2079 | −1 | (#1)Hubert Wee Ming Hui (GM) | L:513-522:#3 | #3 |
3 | 5–3 | +453 | 1951 | 1953 | +2 | (#2)Poh Ying Ming Wolfram (GM) | W:503-369:#5 | #4 |
4 | 3–5 | −106 | 1881 | 1862 | −19 | (#4)Tony Sim (GM) | W:457-415:#8 | #2 |
5 | 3–5 | −165 | 1860 | 1850 | −10 | (#5)Charles Carneiro (GM) | L:369-503:#2 | #6 |
6 | 3–5 | −353 | 1820 | 1815 | −5 | (#6)Michael Tang (GM) | W:501-406:#7 | #5 |
7 | 3–5 | −436 | 1731 | 1746 | +15 | (#8)Cayden Shannon Ten (M) | L:415-457:#4 | #7 |
8 | 2–6 | −258 | 1806 | 1788 | −18 | (#7)Andy Kurnia (GM) | L:406-501:#6 | #8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.