Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 8–1 | +151 | 1949 | 2003 | +54 | (#3)Yong Jian Rong (GM) | W:498-456:#1 |
2 | 6–3 | +714 | 2080 | 2073 | −7 | (#1)Hubert Wee Ming Hui (GM) | L:456-498:#3 |
3 | 6–3 | +625 | 1951 | 1960 | +9 | (#2)Poh Ying Ming Wolfram (GM) | W:517-345:#4 |
4 | 4–5 | −86 | 1860 | 1857 | −3 | (#5)Charles Carneiro (GM) | W:492-413:#6 |
5 | 3–6 | −248 | 1806 | 1794 | −12 | (#7)Andy Kurnia (GM) | W:398-388:#8 |
6 | 3–6 | −278 | 1881 | 1856 | −25 | (#4)Tony Sim (GM) | L:345-517:#2 |
7 | 3–6 | −432 | 1820 | 1808 | −12 | (#6)Michael Tang (GM) | L:413-492:#5 |
8 | 3–6 | −446 | 1731 | 1739 | +8 | (#8)Cayden Shannon Ten (M) | L:388-398:#7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.