Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 1–0 | +102 | 2082 | (#1)Hubert Wee Ming Hui (GM) | W:510-408:#7 | #4 |
2 | 1–0 | +29 | 1954 | (#3)Yong Jian Rong (GM) | W:412-383:#6 | #8 |
3 | 1–0 | +13 | 1894 | (#4)Tony Sim (GM) | W:389-376:#2 | #1 |
4 | 1–0 | +12 | 1750 | (#8)Cayden Shannon Ten (M) | W:400-388:#5 | #3 |
5 | 0–1 | −12 | 1849 | (#5)Charles Carneiro (GM) | L:388-400:#8 | #7 |
6 | 0–1 | −13 | 1942 | (#2)Poh Ying Ming Wolfram (GM) | L:376-389:#4 | #6 |
7 | 0–1 | −29 | 1815 | (#6)Michael Tang (GM) | L:383-412:#3 | #2 |
8 | 0–1 | −102 | 1803 | (#7)Andy Kurnia (GM) | L:408-510:#1 | #5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.