Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 2–0 | +184 | 1958 | (#3)Yong Jian Rong (GM) | W:528-373:#8 | #5 |
2 | 2–0 | +110 | 2084 | (#1)Hubert Wee Ming Hui (GM) | W:482-474:#4 | #6 |
3 | 1–1 | +208 | 1946 | (#2)Poh Ying Ming Wolfram (GM) | W:471-250:#6 | #7 |
4 | 1–1 | +5 | 1887 | (#4)Tony Sim (GM) | L:474-482:#1 | #8 |
5 | 1–1 | −10 | 1813 | (#7)Andy Kurnia (GM) | W:486-394:#5 | #2 |
6 | 1–1 | −143 | 1740 | (#8)Cayden Shannon Ten (M) | L:373-528:#3 | #4 |
7 | 0–2 | −104 | 1840 | (#5)Charles Carneiro (GM) | L:394-486:#7 | #3 |
8 | 0–2 | −250 | 1810 | (#6)Michael Tang (GM) | L:250-471:#2 | #1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.