Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 4–0 | +373 | 2087 | (#1)Hubert Wee Ming Hui (GM) | W:542-302:#8 | #5 |
2 | 4–0 | +243 | 1973 | (#3)Yong Jian Rong (GM) | W:424-409:#2 | #7 |
3 | 2–2 | +261 | 1943 | (#2)Poh Ying Ming Wolfram (GM) | L:409-424:#3 | #8 |
4 | 2–2 | +45 | 1883 | (#4)Tony Sim (GM) | L:342-431:#5 | #6 |
5 | 1–3 | −59 | 1842 | (#5)Charles Carneiro (GM) | W:431-342:#4 | #1 |
6 | 1–3 | −116 | 1800 | (#7)Andy Kurnia (GM) | L:416-454:#6 | #3 |
7 | 1–3 | −235 | 1815 | (#6)Michael Tang (GM) | W:454-416:#7 | #4 |
8 | 1–3 | −512 | 1732 | (#8)Cayden Shannon Ten (M) | L:302-542:#1 | #2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.