Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 5–0 | +573 | 2089 | (#1)Hubert Wee Ming Hui (GM) | W:583-383:#5 | #3 |
2 | 5–0 | +390 | 1978 | (#3)Yong Jian Rong (GM) | W:502-355:#7 | #1 |
3 | 3–2 | +311 | 1947 | (#2)Poh Ying Ming Wolfram (GM) | W:464-414:#8 | #5 |
4 | 2–3 | −18 | 1874 | (#4)Tony Sim (GM) | L:349-412:#6 | #7 |
5 | 2–3 | −172 | 1824 | (#6)Michael Tang (GM) | W:412-349:#4 | #8 |
6 | 1–4 | −259 | 1839 | (#5)Charles Carneiro (GM) | L:383-583:#1 | #2 |
7 | 1–4 | −263 | 1795 | (#7)Andy Kurnia (GM) | L:355-502:#3 | #4 |
8 | 1–4 | −562 | 1728 | (#8)Cayden Shannon Ten (M) | L:414-464:#2 | #6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.