Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 7–1 | +109 | 1989 | (#3)Yong Jian Rong (GM) | W:522-513:#1 | #1 |
2 | 6–2 | +756 | 2079 | (#1)Hubert Wee Ming Hui (GM) | L:513-522:#3 | #3 |
3 | 5–3 | +453 | 1953 | (#2)Poh Ying Ming Wolfram (GM) | W:503-369:#5 | #4 |
4 | 3–5 | −106 | 1862 | (#4)Tony Sim (GM) | W:457-415:#8 | #2 |
5 | 3–5 | −165 | 1850 | (#5)Charles Carneiro (GM) | L:369-503:#2 | #6 |
6 | 3–5 | −353 | 1815 | (#6)Michael Tang (GM) | W:501-406:#7 | #5 |
7 | 3–5 | −436 | 1746 | (#8)Cayden Shannon Ten (M) | L:415-457:#4 | #7 |
8 | 2–6 | −258 | 1788 | (#7)Andy Kurnia (GM) | L:406-501:#6 | #8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.