Rank | Won-Lost | Spread | New Rating | Player | Last Game |
---|---|---|---|---|---|
1 | 8–1 | +151 | 2003 | (#3)Yong Jian Rong (GM) | W:498-456:#1 |
2 | 6–3 | +714 | 2073 | (#1)Hubert Wee Ming Hui (GM) | L:456-498:#3 |
3 | 6–3 | +625 | 1960 | (#2)Poh Ying Ming Wolfram (GM) | W:517-345:#4 |
4 | 4–5 | −86 | 1857 | (#5)Charles Carneiro (GM) | W:492-413:#6 |
5 | 3–6 | −248 | 1794 | (#7)Andy Kurnia (GM) | W:398-388:#8 |
6 | 3–6 | −278 | 1856 | (#4)Tony Sim (GM) | L:345-517:#2 |
7 | 3–6 | −432 | 1808 | (#6)Michael Tang (GM) | L:413-492:#5 |
8 | 3–6 | −446 | 1739 | (#8)Cayden Shannon Ten (M) | L:388-398:#7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.