Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +294 | 1510 | 1517 | +7 | B | (#4)Cyril Xavier Hong | 2W:576-282:#7 | 1st vs. #8 |
2 | 1–0 | +214 | 1562 | 1565 | +3 | B | (#2)Shahrul Kamal (M) | 2W:505-291:#10 | 1st vs. #6 |
3 | 1–0 | +182 | 1695 | 1697 | +2 | B | (#1)Quek Sim Ho (NM) | 2W:510-328:#8 | 1st vs. #7 |
4 | 1–0 | +150 | 1391 | 1391 | +0 | C | (#6)Chew Zheng Hao Dexter | bye | 2nd vs. #2 |
5 | 1–0 | +5 | 1496 | 1512 | +16 | B | (#5)Peter Tay Yap Tong (M) | 2W:397-392:#3 | 1st vs. #10 |
6 | 0–1 | −5 | 1545 | 1534 | −11 | B | (#3)Mårten Björkman | 1L:392-397:#5 | |
7 | 0–1 | −182 | 1354 | 1350 | −4 | C | (#8)Beh Poh Yee | 1L:328-510:#1 | 2nd vs. #4 |
8 | 0–1 | −214 | 1264 | 1259 | −5 | C | (#10)Ashwini Koshti | 1L:291-505:#2 | 2nd vs. #5 |
9 | 0–1 | −294 | 1370 | 1361 | −9 | C | (#7)Chua Yi Ze Ernest | 1L:282-576:#4 | 2nd vs. #1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.