Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 2–0 | +350 | 1510 | 1523 | +13 | B | (#4)Cyril Xavier Hong | 1W:394-338:#8 | 1st vs. #1 |
2 | 2–0 | +340 | 1695 | 1700 | +5 | B | (#1)Quek Sim Ho (NM) | 1W:487-329:#7 | 2nd vs. #4 |
3 | 2–0 | +332 | 1562 | 1570 | +8 | B | (#2)Shahrul Kamal (M) | 1W:452-334:#6 | 2nd vs. #3 |
4 | 2–0 | +178 | 1496 | 1515 | +19 | B | (#5)Peter Tay Yap Tong (M) | 1W:455-282:#10 | 1st vs. #6 |
5 | 1–1 | +145 | 1545 | 1534 | −11 | B | (#3)Mårten Björkman | bye | 1st vs. #2 |
6 | 1–1 | +32 | 1391 | 1386 | −5 | C | (#6)Chew Zheng Hao Dexter | 2L:334-452:#2 | 2nd vs. #5 |
7 | 0–2 | −238 | 1354 | 1342 | −12 | C | (#8)Beh Poh Yee | 2L:338-394:#4 | 1st vs. #7 |
8 | 0–2 | −387 | 1264 | 1253 | −11 | C | (#10)Ashwini Koshti | 2L:282-455:#5 | |
9 | 0–2 | −452 | 1370 | 1357 | −13 | C | (#7)Chua Yi Ze Ernest | 2L:329-487:#1 | 2nd vs. #8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.