Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 6–1 | +490 | 1510 | 1570 | +60 | B | (#4)Cyril Xavier Hong | 1W:396-355:#3 | 1st vs. #1 |
2 | 5–2 | +345 | 1695 | 1689 | −6 | B | (#1)Quek Sim Ho (NM) | 2W:395-394:#2 | 2nd vs. #4 |
3 | 5–2 | +177 | 1496 | 1511 | +15 | B | (#5)Peter Tay Yap Tong (M) | bye | 1st vs. #3 |
4 | 4–3 | +684 | 1545 | 1543 | −2 | B | (#3)Mårten Björkman | 2L:355-396:#4 | 2nd vs. #5 |
5 | 4–3 | +359 | 1562 | 1556 | −6 | B | (#2)Shahrul Kamal (M) | 1L:394-395:#1 | 2nd vs. #6 |
6 | 4–3 | +86 | 1391 | 1398 | +7 | C | (#6)Chew Zheng Hao Dexter | 2W:442-369:#7 | 1st vs. #2 |
7 | 3–4 | −390 | 1370 | 1354 | −16 | C | (#7)Chua Yi Ze Ernest | 1L:369-442:#6 | 1st vs. #8 |
8 | 2–5 | −160 | 1354 | 1311 | −43 | C | (#8)Beh Poh Yee | 1W:359-316:#10 | 2nd vs. #7 |
9 | 2–5 | −438 | 1264 | 1241 | −23 | C | (#10)Ashwini Koshti | 2L:316-359:#8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.