Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 2–0 | +350 | B | (#4)Cyril Xavier Hong | 1W:394-338:#8 | 1st vs. #1 |
2 | 2–0 | +340 | B | (#1)Quek Sim Ho (NM) | 1W:487-329:#7 | 2nd vs. #4 |
3 | 2–0 | +332 | B | (#2)Shahrul Kamal (M) | 1W:452-334:#6 | 2nd vs. #3 |
4 | 2–0 | +178 | B | (#5)Peter Tay Yap Tong (M) | 1W:455-282:#10 | 1st vs. #6 |
5 | 1–1 | +145 | B | (#3)Mårten Björkman | bye | 1st vs. #2 |
6 | 1–1 | +32 | C | (#6)Chew Zheng Hao Dexter | 2L:334-452:#2 | 2nd vs. #5 |
7 | 0–2 | −238 | C | (#8)Beh Poh Yee | 2L:338-394:#4 | 1st vs. #7 |
8 | 0–2 | −387 | C | (#10)Ashwini Koshti | 2L:282-455:#5 | |
9 | 0–2 | −452 | C | (#7)Chua Yi Ze Ernest | 2L:329-487:#1 | 2nd vs. #8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.