Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 3–0 | +440 | B | (#4)Cyril Xavier Hong | 1W:515-425:#1 | 1st vs. #5 |
2 | 3–0 | +217 | B | (#5)Peter Tay Yap Tong (M) | 1W:369-330:#6 | 2nd vs. #4 |
3 | 2–1 | +370 | B | (#3)Mårten Björkman | 1W:555-330:#2 | 2nd vs. #1 |
4 | 2–1 | +250 | B | (#1)Quek Sim Ho (NM) | 2L:425-515:#4 | 1st vs. #3 |
5 | 2–1 | +107 | B | (#2)Shahrul Kamal (M) | 2L:330-555:#3 | |
6 | 1–2 | −7 | C | (#6)Chew Zheng Hao Dexter | 2L:330-369:#5 | 1st vs. #7 |
7 | 1–2 | −237 | C | (#10)Ashwini Koshti | bye | 1st vs. #8 |
8 | 1–2 | −425 | C | (#7)Chua Yi Ze Ernest | 2W:419-392:#8 | 2nd vs. #6 |
9 | 0–3 | −265 | C | (#8)Beh Poh Yee | 1L:392-419:#7 | 2nd vs. #10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.