Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 4–0 | +560 | B | (#4)Cyril Xavier Hong | 1W:520-400:#5 | 2nd vs. #2 |
2 | 3–1 | +360 | B | (#2)Shahrul Kamal (M) | bye | 1st vs. #4 |
3 | 3–1 | +289 | B | (#1)Quek Sim Ho (NM) | 1W:446-407:#3 | 1st vs. #5 |
4 | 3–1 | +97 | B | (#5)Peter Tay Yap Tong (M) | 2L:400-520:#4 | 2nd vs. #1 |
5 | 2–2 | +331 | B | (#3)Mårten Björkman | 2L:407-446:#1 | 2nd vs. #6 |
6 | 2–2 | +80 | C | (#6)Chew Zheng Hao Dexter | 1W:407-320:#7 | 1st vs. #3 |
7 | 2–2 | −198 | C | (#10)Ashwini Koshti | 1W:368-329:#8 | 2nd vs. #7 |
8 | 1–3 | −512 | C | (#7)Chua Yi Ze Ernest | 2L:320-407:#6 | 1st vs. #10 |
9 | 0–4 | −304 | C | (#8)Beh Poh Yee | 2L:329-368:#10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.