Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 5–0 | +624 | B | (#4)Cyril Xavier Hong | 2W:449-385:#2 | 2nd vs. #3 |
2 | 4–1 | +408 | B | (#1)Quek Sim Ho (NM) | 1W:459-340:#5 | 1st vs. #2 |
3 | 3–2 | +550 | B | (#3)Mårten Björkman | 2W:556-337:#6 | 1st vs. #4 |
4 | 3–2 | +296 | B | (#2)Shahrul Kamal (M) | 1L:385-449:#4 | 2nd vs. #1 |
5 | 3–2 | −22 | B | (#5)Peter Tay Yap Tong (M) | 2L:340-459:#1 | 1st vs. #8 |
6 | 2–3 | −139 | C | (#6)Chew Zheng Hao Dexter | 1L:337-556:#3 | 2nd vs. #10 |
7 | 2–3 | −243 | C | (#10)Ashwini Koshti | 2L:238-283:#7 | 1st vs. #6 |
8 | 2–3 | −467 | C | (#7)Chua Yi Ze Ernest | 1W:283-238:#10 | |
9 | 1–4 | −154 | C | (#8)Beh Poh Yee | bye | 2nd vs. #5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.