Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 5–1 | +449 | B | (#4)Cyril Xavier Hong | 2L:308-483:#3 | 1st vs. #3 |
2 | 4–2 | +725 | B | (#3)Mårten Björkman | 1W:483-308:#4 | 2nd vs. #4 |
3 | 4–2 | +360 | B | (#2)Shahrul Kamal (M) | 2W:424-360:#1 | 1st vs. #1 |
4 | 4–2 | +344 | B | (#1)Quek Sim Ho (NM) | 1L:360-424:#2 | 2nd vs. #2 |
5 | 4–2 | +27 | B | (#5)Peter Tay Yap Tong (M) | 1W:363-314:#8 | |
6 | 3–3 | +13 | C | (#6)Chew Zheng Hao Dexter | 2W:487-335:#10 | 2nd vs. #7 |
7 | 3–3 | −317 | C | (#7)Chua Yi Ze Ernest | bye | 1st vs. #6 |
8 | 2–4 | −395 | C | (#10)Ashwini Koshti | 1L:335-487:#6 | 2nd vs. #8 |
9 | 1–5 | −203 | C | (#8)Beh Poh Yee | 2L:314-363:#5 | 1st vs. #10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.