Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 7–1 | +507 | B | (#4)Cyril Xavier Hong | 1W:376-359:#1 |
2 | 6–2 | +210 | B | (#5)Peter Tay Yap Tong (M) | 1W:458-425:#3 |
3 | 5–3 | +447 | B | (#2)Shahrul Kamal (M) | 2W:442-354:#6 |
4 | 5–3 | +328 | B | (#1)Quek Sim Ho (NM) | 2L:359-376:#4 |
5 | 4–4 | +651 | B | (#3)Mårten Björkman | 2L:425-458:#5 |
6 | 4–4 | −2 | C | (#6)Chew Zheng Hao Dexter | 1L:354-442:#2 |
7 | 4–4 | −354 | C | (#7)Chua Yi Ze Ernest | 1W:421-385:#8 |
8 | 3–5 | −288 | C | (#10)Ashwini Koshti | bye |
9 | 2–6 | −196 | C | (#8)Beh Poh Yee | 2L:385-421:#7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.