Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +230 | (A8)J Jeyaseelan (GM) | 1W:491-261:A5 | 2nd vs. A3 |
2 | 1–0 | +71 | (A7)Tony Sim (GM) | 1W:495-424:A10 | 1st vs. A9 |
3 | 1–0 | +69 | (A6)Andy Kurnia (GM) | 2W:449-380:A3 | 1st vs. A2 |
4 | 1–0 | +21 | (A1)Hubert Wee Ming Hui (GM) | 2W:340-319:A9 | 2nd vs. A4 |
5 | 1–0 | +8 | (A4)Poh Ying Ming Wolfram (GM) | 1W:471-463:A2 | 1st vs. A1 |
6 | 0–1 | −8 | (A2)Ryan Wee (GM) | 2L:463-471:A4 | 2nd vs. A6 |
7 | 0–1 | −21 | (A9)Goh Jiang Pern (GM) | 1L:319-340:A1 | 2nd vs. A7 |
8 | 0–1 | −69 | (A3)Marlon Prudencio (GM) | 1L:380-449:A6 | 1st vs. A8 |
9 | 0–1 | −71 | (A10)Michael Tang (GM) | 2L:424-495:A7 | 1st vs. A5 |
10 | 0–1 | −230 | (A5)Adam Kretschmer | 2L:261-491:A8 | 2nd vs. A10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.