Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +123 | (A7)Tony Sim (GM) | 1W:468-416:A9 | 2nd vs. A5 |
2 | 2–0 | +13 | (A4)Poh Ying Ming Wolfram (GM) | 1W:434-429:A1 | 2nd vs. A8 |
3 | 1–1 | +192 | (A8)J Jeyaseelan (GM) | 2L:374-412:A3 | 1st vs. A4 |
4 | 1–1 | +108 | (A2)Ryan Wee (GM) | 2W:471-355:A6 | 1st vs. A10 |
5 | 1–1 | +16 | (A1)Hubert Wee Ming Hui (GM) | 2L:429-434:A4 | 1st vs. A6 |
6 | 1–1 | −31 | (A3)Marlon Prudencio (GM) | 1W:412-374:A8 | 2nd vs. A9 |
7 | 1–1 | −47 | (A6)Andy Kurnia (GM) | 1L:355-471:A2 | 2nd vs. A1 |
8 | 1–1 | −66 | (A10)Michael Tang (GM) | 1W:386-381:A5 | 2nd vs. A2 |
9 | 0–2 | −73 | (A9)Goh Jiang Pern (GM) | 2L:416-468:A7 | 1st vs. A3 |
10 | 0–2 | −235 | (A5)Adam Kretschmer | 2L:381-386:A10 | 1st vs. A7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.