Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5–1 | +365 | (A3)Marlon Prudencio (GM) | 2W:523-388:A10 | 1st vs. A7 |
2 | 4–2 | +309 | (A2)Ryan Wee (GM) | 1W:416-409:A8 | 2nd vs. A9 |
3 | 4–2 | +27 | (A1)Hubert Wee Ming Hui (GM) | 1W:384-366:A7 | 2nd vs. A5 |
4 | 3–3 | +252 | (A8)J Jeyaseelan (GM) | 2L:409-416:A2 | 1st vs. A6 |
5 | 3–3 | +129 | (A9)Goh Jiang Pern (GM) | 2W:478-349:A5 | 1st vs. A2 |
6 | 3–3 | +0 | (A7)Tony Sim (GM) | 2L:366-384:A1 | 2nd vs. A3 |
7 | 3–3 | −253 | (A4)Poh Ying Ming Wolfram (GM) | 2W:395-382:A6 | 1st vs. A10 |
8 | 2–4 | −290 | (A5)Adam Kretschmer | 1L:349-478:A9 | 1st vs. A1 |
9 | 2–4 | −323 | (A10)Michael Tang (GM) | 1L:388-523:A3 | 2nd vs. A4 |
10 | 1–5 | −216 | (A6)Andy Kurnia (GM) | 1L:382-395:A4 | 2nd vs. A8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.