Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5–2 | +406 | (A2)Ryan Wee (GM) | 2W:502-405:A9 | 1st vs. A5 |
2 | 5–2 | +161 | (A1)Hubert Wee Ming Hui (GM) | 2W:501-367:A5 | 1st vs. A3 |
3 | 5–2 | +146 | (A3)Marlon Prudencio (GM) | 1L:299-518:A7 | 2nd vs. A1 |
4 | 4–3 | +219 | (A7)Tony Sim (GM) | 2W:518-299:A3 | 1st vs. A4 |
5 | 4–3 | −224 | (A4)Poh Ying Ming Wolfram (GM) | 1W:416-387:A10 | 2nd vs. A7 |
6 | 3–4 | +148 | (A8)J Jeyaseelan (GM) | 1L:404-508:A6 | 2nd vs. A10 |
7 | 3–4 | +32 | (A9)Goh Jiang Pern (GM) | 1L:405-502:A2 | 2nd vs. A6 |
8 | 2–5 | −112 | (A6)Andy Kurnia (GM) | 2W:508-404:A8 | 1st vs. A9 |
9 | 2–5 | −352 | (A10)Michael Tang (GM) | 2L:387-416:A4 | 1st vs. A8 |
10 | 2–5 | −424 | (A5)Adam Kretschmer | 1L:367-501:A1 | 2nd vs. A2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.