Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–3 | +391 | (A2)Ryan Wee (GM) | 2W:486-422:A1 |
2 | 6–3 | +20 | (A3)Marlon Prudencio (GM) | 2L:371-580:A4 |
3 | 5–4 | +346 | (A8)J Jeyaseelan (GM) | 1W:476-395:A7 |
4 | 5–4 | +184 | (A7)Tony Sim (GM) | 2L:395-476:A8 |
5 | 5–4 | +14 | (A1)Hubert Wee Ming Hui (GM) | 1L:422-486:A2 |
6 | 5–4 | −61 | (A4)Poh Ying Ming Wolfram (GM) | 1W:580-371:A3 |
7 | 4–5 | +107 | (A6)Andy Kurnia (GM) | 2W:452-330:A5 |
8 | 4–5 | +10 | (A9)Goh Jiang Pern (GM) | 1W:477-402:A10 |
9 | 3–6 | −467 | (A5)Adam Kretschmer | 1L:330-452:A6 |
10 | 2–7 | −544 | (A10)Michael Tang (GM) | 2L:402-477:A9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.