Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +323 | (B1)Cyril Xavier Hong | 2W:695-372:B14 | 1st vs. B9 |
2 | 1–0 | +238 | (B2)Ho Xuan Lei | 1W:514-276:B13 | 1st vs. B10 |
3 | 1–0 | +208 | (B5)Gregory Wee Him Yu | 2W:522-314:B10 | 1st vs. B13 |
4 | 1–0 | +60 | (B8)Teo Zhan Shuo Keith | 2W:459-399:B6 | 1st vs. B14 |
5 | 1–0 | +54 | (B12)Wong Zhi Heng Jeremy | 2W:405-351:B3 | 1st vs. B4 |
6 | 1–0 | +9 | (B4)Javier Lee Hao Zhe | 1W:403-394:B11 | 2nd vs. B12 |
7 | 1–0 | +8 | (B7)Nicholas Oo | 2W:390-382:B9 | 1st vs. B6 |
8 | 0–1 | −8 | (B9)Beh Poh Yee | 1L:382-390:B7 | 2nd vs. B1 |
9 | 0–1 | −9 | (B11)Chua Yi Ze Ernest | 2L:394-403:B4 | 1st vs. B3 |
10 | 0–1 | −54 | (B3)Jerald Ang Zhao Yan | 1L:351-405:B12 | 2nd vs. B11 |
11 | 0–1 | −60 | (B6)Chua Tze Ren | 1L:399-459:B8 | 2nd vs. B7 |
12 | 0–1 | −208 | (B10)Jaden Ang Junyi | 1L:314-522:B5 | 2nd vs. B2 |
13 | 0–1 | −238 | (B13)Fong Ee Wern | 2L:276-514:B2 | 2nd vs. B5 |
14 | 0–1 | −323 | (B14)Janice Lee | 1L:372-695:B1 | 2nd vs. B8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.