Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +524 | (B2)Ho Xuan Lei | 1W:530-244:B10 | 2nd vs. B5 |
2 | 2–0 | +467 | (B1)Cyril Xavier Hong | 1W:510-366:B9 | 1st vs. B6 |
3 | 2–0 | +115 | (B4)Javier Lee Hao Zhe | 2W:460-354:B12 | 1st vs. B3 |
4 | 2–0 | +107 | (B8)Teo Zhan Shuo Keith | 1W:406-359:B14 | 2nd vs. B9 |
5 | 1–1 | +204 | (B3)Jerald Ang Zhao Yan | 2W:558-300:B11 | 2nd vs. B4 |
6 | 1–1 | +195 | (B5)Gregory Wee Him Yu | 1L:381-394:B13 | 1st vs. B2 |
7 | 1–1 | −14 | (B6)Chua Tze Ren | 2W:462-416:B7 | 2nd vs. B1 |
8 | 1–1 | −38 | (B7)Nicholas Oo | 1L:416-462:B6 | 2nd vs. B14 |
9 | 1–1 | −52 | (B12)Wong Zhi Heng Jeremy | 1L:354-460:B4 | 1st vs. B11 |
10 | 1–1 | −225 | (B13)Fong Ee Wern | 2W:394-381:B5 | 1st vs. B10 |
11 | 0–2 | −152 | (B9)Beh Poh Yee | 2L:366-510:B1 | 1st vs. B8 |
12 | 0–2 | −267 | (B11)Chua Yi Ze Ernest | 1L:300-558:B3 | 2nd vs. B12 |
13 | 0–2 | −370 | (B14)Janice Lee | 2L:359-406:B8 | 1st vs. B7 |
14 | 0–2 | −494 | (B10)Jaden Ang Junyi | 2L:244-530:B2 | 2nd vs. B13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.