Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +720 | (B1)Cyril Xavier Hong | 1W:586-333:B6 | 2nd vs. B4 |
2 | 3–0 | +544 | (B2)Ho Xuan Lei | 2W:448-428:B5 | 1st vs. B12 |
3 | 3–0 | +296 | (B4)Javier Lee Hao Zhe | 1W:458-277:B3 | 1st vs. B1 |
4 | 2–1 | +76 | (B12)Wong Zhi Heng Jeremy | 1W:417-289:B11 | 2nd vs. B2 |
5 | 2–1 | −6 | (B13)Fong Ee Wern | 1W:495-276:B10 | 1st vs. B8 |
6 | 2–1 | −22 | (B8)Teo Zhan Shuo Keith | 2L:318-447:B9 | 2nd vs. B13 |
7 | 1–2 | +175 | (B5)Gregory Wee Him Yu | 1L:428-448:B2 | 2nd vs. B7 |
8 | 1–2 | +23 | (B3)Jerald Ang Zhao Yan | 2L:277-458:B4 | 1st vs. B14 |
9 | 1–2 | −23 | (B9)Beh Poh Yee | 1W:447-318:B8 | 2nd vs. B6 |
10 | 1–2 | −127 | (B7)Nicholas Oo | 2L:344-433:B14 | 1st vs. B5 |
11 | 1–2 | −267 | (B6)Chua Tze Ren | 2L:333-586:B1 | 1st vs. B9 |
12 | 1–2 | −281 | (B14)Janice Lee | 1W:433-344:B7 | 2nd vs. B3 |
13 | 0–3 | −395 | (B11)Chua Yi Ze Ernest | 2L:289-417:B12 | 2nd vs. B10 |
14 | 0–3 | −713 | (B10)Jaden Ang Junyi | 2L:276-495:B13 | 1st vs. B11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.