Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 4–0 | +833 | (B1)Cyril Xavier Hong | 2W:481-368:B4 |
2 | 4–0 | +752 | (B2)Ho Xuan Lei | 1W:570-362:B12 |
3 | 3–1 | +183 | (B4)Javier Lee Hao Zhe | 1L:368-481:B1 |
4 | 3–1 | +8 | (B13)Fong Ee Wern | 1W:410-396:B8 |
5 | 2–2 | +79 | (B3)Jerald Ang Zhao Yan | 1W:386-330:B14 |
6 | 2–2 | −36 | (B8)Teo Zhan Shuo Keith | 2L:396-410:B13 |
7 | 2–2 | −78 | (B7)Nicholas Oo | 1W:379-330:B5 |
8 | 2–2 | −114 | (B6)Chua Tze Ren | 1W:415-262:B9 |
9 | 2–2 | −132 | (B12)Wong Zhi Heng Jeremy | 2L:362-570:B2 |
10 | 1–3 | +126 | (B5)Gregory Wee Him Yu | 2L:330-379:B7 |
11 | 1–3 | −176 | (B9)Beh Poh Yee | 2L:262-415:B6 |
12 | 1–3 | −330 | (B11)Chua Yi Ze Ernest | 2W:382-317:B10 |
13 | 1–3 | −337 | (B14)Janice Lee | 2L:330-386:B3 |
14 | 0–4 | −778 | (B10)Jaden Ang Junyi | 1L:317-382:B11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.