Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 5–0 | +919 | (B2)Ho Xuan Lei | 2W:510-343:B1 |
2 | 4–1 | +666 | (B1)Cyril Xavier Hong | 1L:343-510:B2 |
3 | 4–1 | +317 | (B4)Javier Lee Hao Zhe | 2W:479-345:B13 |
4 | 3–2 | +178 | (B8)Teo Zhan Shuo Keith | 1W:504-290:B7 |
5 | 3–2 | +113 | (B3)Jerald Ang Zhao Yan | 2W:383-349:B6 |
6 | 3–2 | −126 | (B13)Fong Ee Wern | 1L:345-479:B4 |
7 | 2–3 | +197 | (B5)Gregory Wee Him Yu | 2W:402-331:B11 |
8 | 2–3 | −21 | (B9)Beh Poh Yee | 1W:429-274:B12 |
9 | 2–3 | −148 | (B6)Chua Tze Ren | 1L:349-383:B3 |
10 | 2–3 | −287 | (B12)Wong Zhi Heng Jeremy | 2L:274-429:B9 |
11 | 2–3 | −292 | (B7)Nicholas Oo | 2L:290-504:B8 |
12 | 1–4 | −342 | (B14)Janice Lee | 2L:333-338:B10 |
13 | 1–4 | −401 | (B11)Chua Yi Ze Ernest | 1L:331-402:B5 |
14 | 1–4 | −773 | (B10)Jaden Ang Junyi | 1W:338-333:B14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.