Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 5–1 | +903 | (B2)Ho Xuan Lei | 1L:403-419:B4 |
2 | 5–1 | +691 | (B1)Cyril Xavier Hong | 2W:510-485:B8 |
3 | 5–1 | +333 | (B4)Javier Lee Hao Zhe | 2W:419-403:B2 |
4 | 4–2 | +354 | (B3)Jerald Ang Zhao Yan | 1W:539-298:B13 |
5 | 3–3 | +319 | (B5)Gregory Wee Him Yu | 1W:501-379:B9 |
6 | 3–3 | +153 | (B8)Teo Zhan Shuo Keith | 1L:485-510:B1 |
7 | 3–3 | −73 | (B7)Nicholas Oo | 1W:533-314:B10 |
8 | 3–3 | −266 | (B12)Wong Zhi Heng Jeremy | 1W:437-416:B6 |
9 | 3–3 | −367 | (B13)Fong Ee Wern | 2L:298-539:B3 |
10 | 2–4 | −143 | (B9)Beh Poh Yee | 2L:379-501:B5 |
11 | 2–4 | −169 | (B6)Chua Tze Ren | 2L:416-437:B12 |
12 | 2–4 | −351 | (B11)Chua Yi Ze Ernest | 1W:421-371:B14 |
13 | 1–5 | −392 | (B14)Janice Lee | 2L:371-421:B11 |
14 | 1–5 | −992 | (B10)Jaden Ang Junyi | 2L:314-533:B7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.