Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–1 | +837 | (B1)Cyril Xavier Hong | 2W:478-332:B4 |
2 | 5–2 | +867 | (B2)Ho Xuan Lei | 2L:437-473:B3 |
3 | 5–2 | +390 | (B3)Jerald Ang Zhao Yan | 1W:473-437:B2 |
4 | 5–2 | +187 | (B4)Javier Lee Hao Zhe | 1L:332-478:B1 |
5 | 4–3 | +365 | (B5)Gregory Wee Him Yu | 1W:393-347:B12 |
6 | 4–3 | +242 | (B8)Teo Zhan Shuo Keith | 1W:391-302:B13 |
7 | 4–3 | −69 | (B7)Nicholas Oo | 1W:410-406:B9 |
8 | 3–4 | −148 | (B6)Chua Tze Ren | 2W:375-354:B11 |
9 | 3–4 | −312 | (B12)Wong Zhi Heng Jeremy | 2L:347-393:B5 |
10 | 3–4 | −456 | (B13)Fong Ee Wern | 2L:302-391:B8 |
11 | 2–5 | −147 | (B9)Beh Poh Yee | 2L:406-410:B7 |
12 | 2–5 | −372 | (B11)Chua Yi Ze Ernest | 1L:354-375:B6 |
13 | 2–5 | −389 | (B14)Janice Lee | 1W:375-372:B10 |
14 | 1–6 | −995 | (B10)Jaden Ang Junyi | 2L:372-375:B14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.