Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 7–1 | +903 | (B1)Cyril Xavier Hong | 1W:494-428:B2 | 2nd vs. B6 |
2 | 6–2 | +330 | (B4)Javier Lee Hao Zhe | 1W:448-305:B3 | 2nd vs. B2 |
3 | 5–3 | +801 | (B2)Ho Xuan Lei | 2L:428-494:B1 | 1st vs. B4 |
4 | 5–3 | +444 | (B5)Gregory Wee Him Yu | 1W:470-391:B8 | 2nd vs. B3 |
5 | 5–3 | +247 | (B3)Jerald Ang Zhao Yan | 2L:305-448:B4 | 1st vs. B5 |
6 | 5–3 | −32 | (B7)Nicholas Oo | 2W:352-315:B12 | 2nd vs. B8 |
7 | 4–4 | +163 | (B8)Teo Zhan Shuo Keith | 2L:391-470:B5 | 1st vs. B7 |
8 | 4–4 | −303 | (B13)Fong Ee Wern | 1W:448-295:B6 | 1st vs. B9 |
9 | 3–5 | +90 | (B9)Beh Poh Yee | 1W:469-232:B10 | 2nd vs. B13 |
10 | 3–5 | −301 | (B6)Chua Tze Ren | 2L:295-448:B13 | 1st vs. B1 |
11 | 3–5 | −325 | (B11)Chua Yi Ze Ernest | 2W:381-334:B14 | 2nd vs. B10 |
12 | 3–5 | −349 | (B12)Wong Zhi Heng Jeremy | 1L:315-352:B7 | 2nd vs. B14 |
13 | 2–6 | −436 | (B14)Janice Lee | 1L:334-381:B11 | 1st vs. B12 |
14 | 1–7 | −1232 | (B10)Jaden Ang Junyi | 2L:232-469:B9 | 1st vs. B11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.