Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 8–1 | +926 | (B1)Cyril Xavier Hong | 2W:416-393:B6 |
2 | 6–3 | +824 | (B2)Ho Xuan Lei | 1W:406-383:B4 |
3 | 6–3 | +369 | (B3)Jerald Ang Zhao Yan | 1W:463-341:B5 |
4 | 6–3 | +307 | (B4)Javier Lee Hao Zhe | 2L:383-406:B2 |
5 | 6–3 | +29 | (B7)Nicholas Oo | 2W:445-384:B8 |
6 | 5–4 | +322 | (B5)Gregory Wee Him Yu | 2L:341-463:B3 |
7 | 4–5 | +164 | (B9)Beh Poh Yee | 2W:452-378:B13 |
8 | 4–5 | +102 | (B8)Teo Zhan Shuo Keith | 1L:384-445:B7 |
9 | 4–5 | −184 | (B11)Chua Yi Ze Ernest | 2W:461-320:B10 |
10 | 4–5 | −231 | (B12)Wong Zhi Heng Jeremy | 2W:441-323:B14 |
11 | 4–5 | −377 | (B13)Fong Ee Wern | 1L:378-452:B9 |
12 | 3–6 | −324 | (B6)Chua Tze Ren | 1L:393-416:B1 |
13 | 2–7 | −554 | (B14)Janice Lee | 1L:323-441:B12 |
14 | 1–8 | −1373 | (B10)Jaden Ang Junyi | 1L:320-461:B11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.